EMBO Young Scientists Forum Schedule
| Monday, Jun 15 | |
| 10:00 - 14:00 | Registration, lunch |
| 14:00 - 15:00 | Opening event |
| 15:00 – 15:30 | Buzz Baum Cell shape through the cell cycle |
| 15:30 - 16:00 | Jesus Gil Cellular senescence and its relation to tumor suppression, stem cells and aging |
| 16:00 - 16:30 | Break/posters |
| 16:30 – 17:00 | Patrick Aloy Structural Systems Biology: modelling protein interactions and complexes |
| 17:00 - 17:30 | Bojan Žagrović More dynamic than we think? Conformational averaging in structural biology |
| 19:00 - 23:00 | Social event(s) |
| Tuesday, Jun 16 | |
| 9:30 – 10:00 | Maria Rescigno Dendritic cells in bacterial handling in the gut |
| 10:00 – 10:30 | Bassem Hassan Flies, neurons and genes: take your pick! |
| 10:30 – 11:00 | Krzystof Ginalski
|
| 11:00 - 11:15 | Break/posters |
| 11:15 – 11:45 | Monica Gotta Asymmetric cell division |
| 11:45 – 12:15 | James Sharpe Imaging and modeling multicellular development |
| 12:15 - 14:00 | Lunch/posters |
| 14:00 – 14:30 | Siniša Volarević Regulation of the p53 tumor suppressor by ribosomal proteins |
| 14:30 – 15:00 | Petr Svoboda Rebooting in vivo: oocyte-to-zygote reprogramming |
| 15:00 - 16:30 | Poster session |
| 16:30 - 18:00 | Round table discussion PhD system in Croatia: ups and downs |
| Wednesday, Jun 17 | |
| 9:30 – 10:00 | Kristian Vlahoviček Computational analysis of large sequence datasets |
| 10:00 – 10:30 | Karim Labib Preserving genome integrity during chromosome replication |
| 10:30 – 10:45 | Break/posters |
| 10:45 – 11:15 | Eric So Transcriptional deregulation in leukemic stem cells |
| 11:15 – 11:45 | Madan Babu The impact of alterations in genomic neighbourhood on human evolution |
| 11:45 – 12:45 | Miroslav Radman |
| 12:45 - 14:00 | Closing, best poster award |





